C680K/C680K-B/C680K-M CNC Slant Bed Lathe For Heavy Cutting
It adopts an integrated high and low rail bed design and adopts a thick-walled, multi-ribbed, multi-cavity structure to ensure heavy cutting capabilities. The bed is cast with high-quality resin sand, which has good rigidity, good shock resistance, and smooth chip removal. The main shaft bearing adopts a paired combination design of double row short cylindrical roller bearings and bidirectional thrust angular contact ball bearings. The three-speed gear in the servo main motor box realizes stepless speed change within the gear, achieving high torque and high rigidity, ensuring long-term accuracy in heavy cutting. Stablize. The spindle can be optionally equipped with servo synchronous electric spindle, which has high torque, high speed and stable output. The spindle box bearing adopts double row cylindrical roller bearings and bidirectional thrust angular contact bearings, which have high rigidity.
Maximum Machining Diameter: 500mm |
|
Maximum Machining Length: 500mm |
|
Chuck Size: 10" inch |
DETAIL PARAMETERS
VIDEO DISPLAY
Feature:
Adopts 35° Machine Bed, with Hydraulic Servo 12 Tool Post Turret, Hydraulic Through Chuck, without Tailstock, suitable for the Heavy Cutting Plate Workpiece Processing.
Standard |
Optional |
1. SIEMENS 808D Advanced Control System |
1. FANUC 0i-TF Plus Control System |
2. A2-8 |
2. SIEMENS 828D Basic ControlSystem |
3. Servo Spindle |
3. SYNTEC 22TB Control System |
4. Hydraulic Through Chuck 10inch |
4. GSK 988TA Absolute ControlSystem |
5. Hydraulic Servo 12 Tool Post Turret |
5. Built-in Spindle |
6. RolerLinear Guideway |
6. Gear Spindle |
7. No Tailstock |
7. 12 Post Driven Tool Turret(BMT65) |
8. RENEISHAW Auto Tool Setter |
|
9. Auto Bar Feeder |
|
10. Oil Skimmer |
|
11. Chip Conveyor |
Specification
Configuration | C680K-B | |||
Machining Capacity | Maximum Swing Over Bed | φ/mm | 680 | |
Maximum Swing Over Slide | φ/mm | 320 | ||
Maximum Machining Length | mm | 500 | ||
Maximum Machining Diameter | φ/mm | 500 | ||
Maximum Diameter of Bar | φ/mm | 74 | 90 | |
Servo Spindle | Spindle Head Type | GB59001 | A2-8 | |
Spindle Taper Hole | φ/mm | 86 | 102 | |
Spindle Speed Range | r/min | 50-2000 | ||
Spindle Shift Mode | Servo | |||
Spindle Rated Torque | N·m | 220 | ||
Main Motor Power | kW | 15 | ||
Chuck Type | Hydraulic Through Chuck | |||
Chuck Size | inch | 10" | ||
Feed Rate | Rapid Traverse Speed On X-axis | m/min | 25 | |
Rapid Traverse Speed On Z-axis | m/min | 25 | ||
Servo Motor Torque On X-axis | N·m | 18 | ||
Servo Motor Torque On Z-axis | N·m | 18 | ||
X-axis Travel | mm | 290 | ||
Z-axis Travel | mm | 600 | ||
Guideway Type | Roller Linear Guideway | |||
Turret | Turret Type | Hydraulic Servo 12 Tool Post Turret | ||
Tool Size | mm | 25×25/φ40 | ||
Power Source | Total Rated Power | KVA | 23 | |
Total Rated Current | A | 45 | ||
Dimension | Machine Weight | kg | 3500 | |
Machine Dimension | L*W*H(mm) | 2490×1800×1900 |
Please note that this parameter and appearance are subject to change without notice, thanks.
Tool Interferogram
Configuration | C680K-B | C680K | ||
Machining Capacity | Maximum Swing Over Bed | φ/mm | 680 | 680 |
Maximum Swing Over Slide | φ/mm | 320 | 320 | |
Maximum Machining Length | mm | 500 | 500 | |
Maximum Machining Diameter | φ/mm | 500 | 500 | |
Maximum Diameter of Bar | φ/mm | 74 | 74 | |
Spindle | Spindle Head Type | GB59001 | A2-8 | A2-8 |
Spindle Taper Hole | φ/mm | 86 | 86 | |
Spindle Speed Range | r/min | 30-4000 | 10-300;300-700;700-1000 | |
Spindle Shift Mode | Built-in Spindle | Gear | ||
Spindle Rated Torque | N·m | 220 | 2200 | |
Main Motor Power | kW | 26.5 | 15 | |
Chuck Type | Hydraulic Through Chuck | Hydraulic Through Chuck | ||
Chuck Size | inch | 10" | 10" | |
Feed Rate | Rapid Traverse Speed On X-axis | m/min | 25 | 25 |
Rapid Traverse Speed On Z-axis | m/min | 25 | 25 | |
Servo Motor Torque On X-axis | N·m | 18 | 18 | |
Servo Motor Torque On Z-axis | N·m | 18 | 18 | |
X-axis Travel | mm | 290 | 290 | |
Z-axis Travel | mm | 600 | 600 | |
Guideway Type | Roller Linear Guideway | Roller Linear Guideway | ||
Turret | Turret Type | Hydraulic Servo 12 Tool Post Turret | Hydraulic Servo 12 Tool Post Turret | |
Tool Size | mm | 25×25/φ40 | 25×25/φ40 | |
Power Source | Total Rated Power | KVA | 23 | 23 |
Total Rated Current | A | 45 | 45 | |
Dimension | Machine Weight | kg | 3500 | 3500 |
Machine Dimension | L*W*H(mm) | 2490×1800×1900 | 2490×1800×1900 |
Please note that this parameter and appearance are subject to change without notice, thanks.
Tool Interferogram
Configuration | C680K-M | C680K-M | |||
Machining Capacity | Maximum Swing Over Bed | φ/mm | 680 | 680 | |
Maximum Swing Over Slide | φ/mm | 320 | 320 | ||
Maximum Machining Length | mm | 420 | 420 | ||
Maximum Machining Diameter | φ/mm | 500 | 500 | ||
Maximum Diameter of Bar | φ/mm | 74 | 90 | 74 | |
Spindle | Spindle Head Type | GB59001 | A2-8 | A2-8 | |
Spindle Taper Hole | φ/mm | 86 | 102 | 86 | |
Spindle Speed Range | r/min | 50-2000 | 30-4000 | ||
Spindle Shift Mode | Servo | Built-in Spindle | |||
Spindle Rated Torque | N·m | 220 | 220 | ||
Main Motor Power | kW | 15 | 26.5 | ||
Chuck Type | Hydraulic Through Chuck | Hydraulic Through Chuck | |||
Chuck Size | inch | 10" | 10" | ||
Feed Rate | Rapid Traverse Speed On X-axis | m/min | 25 | 25 | |
Rapid Traverse Speed On Z-axis | m/min | 25 | 25 | ||
Servo Motor Torque On X-axis | N·m | 18 | 18 | ||
Servo Motor Torque On Z-axis | N·m | 18 | 18 | ||
X-axis Travel | mm | 290 | 290 | ||
Z-axis Travel | mm | 550 | 550 | ||
Guideway Type | Roller Linear Guideway | Roller Linear Guideway | |||
Turret | Turret Type | 12 Post Driven Tool Turret(BMT65) | 12 Post Driven Tool Turret(BMT65) | ||
Tool Size | mm | 25×25/φ40/ER40 | 25×25/φ40/ER40 | ||
Power Source | Total Rated Power | KVA | 23 | 23 | |
Total Rated Current | A | 45 | 45 | ||
Dimension | Machine Weight | kg | 3500 | 3500 | |
Machine Dimension | L*W*H(mm) | 2490×1800×1900 | 2490×1800×1900 |
Please note that this parameter and appearance are subject to change without notice, thanks.
Tool Interferogram
KEEP IN TOUCH
When selecting the right Twin Spindle Lathe Factory, several crucial factors should be taken into account. These factors directly impact production efficiency, product quality, and long-term operating...
READ MORECNC lathes with sub spindles have revolutionized modern manufacturing, offering a significant boost to both productivity and precision in machining. This powerful combination allows manufacturers to a...
READ MOREWholesale Microcut and Hydraulic Milling Machines in China In the world of precision machining, the ability to achieve fine, accurate cuts is paramount. For industries that require the in precision, s...
READ MOREOEM Flat Bed Lathe and Flatbed CNC Factory In the realm of heavy industry, the demand for precision, reliability, and efficiency in machining is paramount. For large-scale projects, selecting the righ...
READ MOREChina Hydraulic and Microcut Milling Machine for Sale Understanding the Basics: Hydraulic Milling Machine vs. Microcut Milling MachineBefore diving into the selection process, it's important to unders...
READ MOREAll of your quotes will be answered within 2 hours by our professional sales support.
Use reliable parts and components to ensure product quality.
You can expect your order fulfilled within 60 days after placing the order.
You can enjoy a one-year many for all of our produons.